Price
We are open!
The campsite is open all year round!
Please note:
We do not accept advance pitch bookings for only one night. If we have free pitches available we will be more than happy to accommodate you …. Drive in!
Campsite
Pitch fees per night | Peak season | Off-peak |
---|---|---|
Seasonal times | 17.05. to 31.08.2023 | 01.01. to 16.05.2023 01.09. to 31.12.2023 |
Pitch standard incl. 2 persons for caravan, motorhome or tent / car ✓ electric hook-up (plus electricity fee) ✓ water connection ✗ wastewater connection | 33,50 € | 27,50 € |
Pitch comfort incl. 2 persons for caravan, motorhome or tent / car ✓ electric hook-up (plus electricity fee) ✓ water connection ✓ wastewater connection | 34,50 € | 29,50 € |
Pitch at the river incl. 2 persons for caravan, motorhome or tent / car ✓ electric hook-up (plus electricity fee) ✓ water connection ✗ wastewater connection | 37,50 € | 32,50 € |
Campsite without car (up to 4 pers.) on tent pitch, not parceled | 4,00 € | 3,50 € |
Campsite with car (up to 4 pers.) on tent pitch, not parceled | 8,00 € | 7,00 € |
Campsite without car (from 5 pers.) on tent pitch, not parceled | 8,00 € | 7,00 € |
Campsite with car (from 5 pers.) on tent pitch, not parceled | 12,00 € | 9,00 € |
Second car Parking space depending on availability | 5,00 € |
Fees per person per night | Peak season | Off-peak |
---|---|---|
Adults and children from 14 years | 8,50 € | 7,00 € |
Child from 1 to 13 years | 4,50 € | 3,50 € |
Hikers / Cyclists / Boaters in the bicycle garden / on the tent meadow | 8,50 € | 7,00 € |
Environmental tax for Adults and children from 14 years | 2,00 € |
Overview of extra costs / Services | Peak season | Off-peak |
---|---|---|
Electricity flat rate per night | 4,50 € | |
Private bathroom from 3 nights | 12,00 € | 10,00 € |
Private bathroom from 5 nights | 10,00 € | 8,00 € |
Intermediate cleaning private bathroom upon request | 30,00 € | |
Dog per night | 4,00 € | |
Visitors fee visitors are allowed on the site until 10pm | 4,00 € | |
Viskaarten Dagkaart | 12,00 € | |
Viskaarten Weekkaart | 55,00 € | |
Internet access WLAN on the entire premises | free | |
Cooking and washing facilitie | free | |
Hot and cold water, showers | free | |
Shower/ WC equipped for use by disabled | free | |
Baby bath | free |
Holiday Home or Wooden Chalet
Prices per day | Peak season | Off-peak |
---|---|---|
Seasonal times | 01.01. to 07.01.2023 13.05. to 10.06.2023 29.06. to 09.09.2023 | 09.01. to 12.05.2023 11.06. to 28.06.2023 10.09. to 31.12.2023 |
Holiday Home approx. 60 sqm | 110,00 € | |
Wooden Chalet approx. 100 sqm | 130,00 € | |
Deposit per accommodation | free |
Please note:
During the high season, you can book the holiday homes by the week starting from Saturday at 4.00 pm through to the following Saturday at 10.00 am. During the low season, you can book from 4 days running from the middle of the week or from a Saturday.
Permanent pitch at the campsite
Prices per month | Price | |
---|---|---|
Permanent pitch simple ✓ electric hook-up ✗ water connection ✗ wastewater connection | 102,00 € | |
Permanent pitch standard ✓ electric hook-up ✓ water connection ✗ wastewater connection | 114,00 € | |
Permanent pitch comfort ✓ electric hook-up ✓ water connection ✓ wastewater connection | 126,00 € | |
Disposal | 15,00 € | |
Electric hook-up | 2,00 € | |
Power consumption per kWh | 0,80 € |
Only valid when taking out an annual contract.
Notes:
These amounts include the person charges for your own family. There are also the electricity costs, which are charged according to consumption per kWh (0,80 €).